We are almost exactly halfway through Bryce Harper's contract as a Philadelphia Phillie.
Harper signed a 13-year, $330 million contract with the Philadelphia Phillies in the winter of 2019, putting him six and a half seasons into the deal.
94WIP is evaluating Harper's Phillies tenure all day today.
Bryce Harper's regular seasons as a Phillie...
2019 — .260/.372/.510, 35 HR, 114 RBI (157 games)
2020 — .268/.420/.542, 13 HR, 33 RBI (58 games)
2021 — .309/.429/.615, 35 HR, 84 RBI (141 games)
2022 — .286/.364/.514, 18 HR, 65 RBI (99 games)
2023 — .293/.401/.499, 21 HR, 72 RBI (126 games)
2024 — .285/.373/.525, 30 HR, 87 RBI (145 games)
2025 — .256/.370/.442, 9 HR, 34 RBI (58 games)
Total — .282/.389/.527, 161 HR, 489 RBI (784 games)
Where Harper has really shined though is the postseason slashing .325/.444/.709 with a franchise postseason all-time high 1.153 OPS.
Harper has nine doubles, 12 home runs and 24 RBI in 34 playoff games with the Phillies.
However, Harper has yet to deliver a coveted World Series championship to Philadelphia, something that current complicates his legacy.