When Andy Dalton checked in for Dak Prescott after the latter suffered a gruesome injury, a significant downgrade at the quarterback position had occurred. Prescott's 98.6 passer rating since 2018 was a top-12 figure in the NFL (min. 600 pass attempts), while Dalton's 83.2 rating was ranked at No. 31 out of 33 eligible quarterbacks.
However, there are two quarterbacks below Dalton on the list that weigh down the inglorious end of the spectrum, ranking below guys like Joe Flacco, Case Keenum and Jameis Winston. And they both play in New York.
| Rk | Player | Tm | Rate |
|---|---|---|---|
| 1 | Drew Brees | NOR | 113.7 |
| 2 | Russell Wilson | SEA | 111.6 |
| 3 | Patrick Mahomes | KAN | 109.6 |
| 4 | Ryan Tannehill | TOT | 105.4 |
| 5 | Lamar Jackson | RAV | 103.9 |
| 6 | Kirk Cousins | MIN | 101.2 |
| 7 | Deshaun Watson | HTX | 100.6 |
| 8 | Derek Carr | RAI | 99.9 |
| 9 | Aaron Rodgers | GNB | 99.9 |
| 10 | Jimmy Garoppolo | SFO | 99.0 |
| 11 | Andrew Luck | CLT | 98.7 |
| 12 | Dak Prescott | DAL | 98.6 |
| 13 | Matt Ryan | ATL | 98.6 |
| 14 | Ben Roethlisberger | PIT | 96.6 |
| 15 | Philip Rivers | TOT | 95.5 |
| 16 | Matthew Stafford | DET | 95.2 |
| 17 | Jared Goff | RAM | 95.1 |
| 18 | Gardner Minshew II | JAX | 93.6 |
| 19 | Tom Brady | TOT | 93.2 |
| 20 | Carson Wentz | PHI | 92.1 |
| Rk | Player | Tm | Rate |
| 21 | Ryan Fitzpatrick | TOT | 91.3 |
| 22 | Eli Manning | NYG | 90.4 |
| 23 | Cam Newton | TOT | 90.4 |
| 24 | Mitchell Trubisky | CHI | 88.6 |
| 25 | Kyler Murray | CRD | 88.3 |
| 26 | Jameis Winston | TAM | 86.5 |
| 27 | Baker Mayfield | CLE | 86.2 |
| 28 | Josh Allen | BUF | 85.3 |
| 29 | Joe Flacco | TOT | 84.5 |
| 30 | Case Keenum | TOT | 84.2 |
| 31 | Andy Dalton | TOT | 83.2 |
| 32 | Daniel Jones | NYG | 82.8 |
| 33 | Sam Darnold | NYJ | 79.6 |
That's right. Thanks to Pro Football Reference's Stathead finder (and Twitter user Football Perspective), we're able to see just how bad the Jets' and Giants' quarterback struggles have been in recent years. 2020 has made matters worse for both of them, too, as Josh Allen previously sat at the very bottom of the list if you only include the 2018 and 2019 seasons. Daniel Jones didn't have enough pass attempts in his rookie season to qualify.
| Rk | Player | Tm | Rate |
|---|---|---|---|
| 1 | Drew Brees | NOR | 115.9 |
| 2 | Patrick Mahomes | KAN | 110.0 |
| 3 | Russell Wilson | SEA | 108.4 |
| 4 | Kirk Cousins | MIN | 103.0 |
| 5 | Deshaun Watson | HTX | 100.6 |
| 6 | Matt Ryan | ATL | 100.0 |
| 7 | Andrew Luck | CLT | 98.7 |
| 8 | Dak Prescott | DAL | 98.4 |
| 9 | Derek Carr | RAI | 97.2 |
| 10 | Carson Wentz | PHI | 96.7 |
| 11 | Aaron Rodgers | GNB | 96.5 |
| 12 | Philip Rivers | SDG | 96.3 |
| 13 | Matthew Stafford | DET | 95.4 |
| 14 | Ben Roethlisberger | PIT | 93.9 |
| 15 | Jared Goff | RAM | 93.4 |
| 16 | Tom Brady | NWE | 92.6 |
| 17 | Ryan Fitzpatrick | TOT | 90.4 |
| 18 | Eli Manning | NYG | 90.4 |
| 19 | Mitchell Trubisky | CHI | 88.7 |
| 20 | Jameis Winston | TAM | 86.5 |
| Rk | Player | Tm | Rate |
| 21 | Baker Mayfield | CLE | 85.9 |
| 22 | Joe Flacco | TOT | 84.6 |
| 23 | Case Keenum | TOT | 84.2 |
| 24 | Andy Dalton | CIN | 82.9 |
| 25 | Sam Darnold | NYJ | 81.1 |
| 26 | Josh Allen | BUF | 78.2 |
Their stats so far through the 2020 season can be seen below, and they're *slightly* disappointing.
Darnold: 4 games, 0-4 record, 82-138, 59.4 Cmp%, 792 yards, 3 TD, 4 INT, 3.88 ANY/A
Jones: 5 games, 0-5 record, 111-182, 61.0 Cmp%, 1,111 yards, 2 TD, 5 INT, 5.14 ANY/A
ANY/A represents the quarterbacks' adjusted net yards per pass attempt, defined by Sporting Charts as follows:
An advanced statistic in football that quantifies the contributions of a quarterbacks passing game by including five key passing statitics; passing yards, passing touchdowns, interceptions thrown, times sacked and yards lost to being sacked.
And it's another stat in which, since 2018, Darnold and Jones sit at the very bottom of the barrel.
Both teams are winless. Both teams invested very early first-round picks in their respective "franchise" quarterbacks. And both teams could very well be the front runners in the sweepstakes for Clemson QB Trevor Lawrence in the 2021 NFL Draft.
LISTEN NOW on the RADIO.COM App
Follow RADIO.COM Sports
Twitter | Facebook I Instagram




