It’s that time of year again to get your brackets out.
March Madness is here, as the field of 68 teams has been selected for the 2022 NCAA Tournament.

There are plenty of story lines to follow this March:
- Will Duke head coach Mike Krzyzewski close out his legacy with another national title?
- Will Gonzaga get over the hump and finally win the big one?
- Could Baylor, last year’s surprising champion, repeat in 2022?
Meanwhile, 2022 marks the year the NCAA Tournament returns to Buffalo with six regional games to be played at KeyBank Center.
The action in Buffalo tipped off Thursday at 12:40 p.m. ET with No. 4-seed Providence in the Midwest Region taking on 13-seed South Dakota State. That game will be immediately followed by the other games in the region at 3:10 p.m. ET between 5-seed Iowa and 12-seed Richmond.
Then at 6:50 p.m. ET on Thursday, West Region action tips off at KeyBank Center with No. 5-seed UConn taking on 12-seed New Mexico State. In the nightcap at 9:20 p.m. ET, 4-seed Arkansas will match up with 13-seed Vermont.
The winners of all four games advanced to the Round of 32 on Saturday.
Here is the complete TV guide for the 2022 NCAA Tournament:
First Four
Tuesday, March 15:
16.) Texas Southern - 76; 16.) Texas A&M-CC - 67
12.) Indiana - 66; 12.) Wyoming - 58
Wednesday, March 16:
16.) Wright St. - 93; 16.) Bryant - 82
11.) Rutgers - 87; 11.) Notre Dame - 89 (2OT)
First Round
Thursday, March 17:
11.) Michigan - 75; 6.) Colorado St. - 63
13.) South Dakota St. - 57; 4.) Providence - 66
9.) Memphis - 64; 8.) Boise St. - 53
16.) Norfolk St. - 49; 1.) Baylor - 85
14.) Longwood - 56; 3.) Tennessee - 88
12.) Richmond - 67; 5.) Iowa - 63
16.) Georgia St. - 72; 1.) Gonzaga - 93
9.) Marquette - 63; 8.) North Carolina - 95
12.) New Mexico St. - 70; 5.) UConn - 63
15.) Saint Peter’s - 85; 2.) Kentucky - 79 (OT)
12.) Indiana - 53; 5.) St. Mary’s - 82
9.) Creighton - 72; 8.) San Diego St. - 69 (OT)
13.) Vermont - 71; 4.) Arkansas - 75
10.) San Francisco - 87; 7.) Murray State - 92 (OT)
13.) Akron - 53; 4.) UCLA - 57
16.) Texas Southern - 56; 1.) Kansas - 83
Friday, March 18:
10.) Loyola Chicago - 41; 7.) Ohio St. - 54
15.) Jacksonville St. - 61; 2.) Auburn - 80
14.) Montana St. - 62; 3.) Texas Tech - 97
14.) Yale - 56; 3.) Purdue - 78
15.) Delaware - 60; 2.) Villanova - 80
10.) Miami (Fl.) - 68; 7.) USC - 66
11.) Notre Dame - 78; 6.) Alabama - 64
11.) Virginia Tech - 73; 6.) Texas - 81
13.) Chattanooga - 53; 4.) Illinois - 54
15.) Cal St. Fullerton - 61; 2.) Duke - 78
11.) Iowa St. - 59; 6.) LSU - 54
16.) Wright St. - 70; 1.) Arizona - 87
12.) UAB - 68; 5.) Houston - 82
10.) Davidson - 73; 7.) Michigan St. - 74
14.) Colgate - 60; 3.) Wisconsin - 67
9.) TCU - 69; 8.) Seton Hall - 42
Second Round
Saturday, March 19:
9.) Memphis - 78; 1.) Gonzaga - 82
9.) Creighton - 72; 1.) Kansas - 79
8.) North Carolina - 93; 1.) Baylor - 86 (OT)
11.) Michigan - 76; 3.) Tennessee - 68
5.) Saint Mary's - 56; 4.) UCLA - 72
12.) Richmond - 51; 4.) Providence - 79
12.) New Mexico State - 48; 4.) Arkansas - 53
15.) Saint Peter's - 70; 7.) Murray State - 60
Sunday, March 20:
9.) TCU - 80; 1.) Arizona - 85 (OT)
7.) Ohio State - 61; 2.) Villanova - 71
10.) Miami (Fl.) - 79; 2.) Auburn - 61
7.) Michigan State - 76; 2.) Duke - 85
6.) Texas - 71; 3.) Purdue - 81
11.) Notre Dame - 53; 3.) Texas Tech - 59
11.) Iowa State - 54; 3.) Wisconsin - 49
5.) Houston - 68; 4.) Illinois - 53
Sweet 16
Thursday, March 24:
4.) Arkansas - 74; 1.) Gonzaga - 68
11.) Michigan - 55; 2.) Villanova - 63
3.) Texas Tech - 73; 2.) Duke - 78
5.) Houston - 72; 1.) Arizona - 60
Friday, March 25:
15.) Saint Peter's - 67; 3.) Purdue - 64
4.) Providence - 61; 1.) Kansas - 66
8.) North Carolina - 73; 4.) UCLA - 66
11.) Iowa State -56; 10.) Miami (Fl.) - 70
Elite Eight
Saturday, March 26:
5.) Houston - 44; 2.) Villanova - 50
4.) Arkansas - 69; 2.) Duke - 78
Sunday, March 27:
10.) Miami (Fl.) - 50; 1.) Kansas - 76
15.) Saint Peter's - 49; 8.) North Carolina - 69
Final Four
Saturday, April 2:
2.) Villanova - 65; 1.) Kansas - 81
8.) North Carolina - 81; 2.) Duke - 77
National Championship
Monday, April 4:
8.) North Carolina - 69; 1.) Kansas - 72
LISTEN on the Audacy App
Sign Up and Follow Audacy Sports
Facebook | Twitter | Instagram