There's a reasonable argument to be had that triple-doubles are an overrated statistic. I'm not quite willing to say that they're "meaningless," like some anti-Russell Westbrook fans will say, but whether or not a triple-double from an individual player will always boost his team's chances at winning is up for debate.
Draymond Green is trying to end that debate.
With 16 points, 11 rebounds and 10 assists — not to mention a pair of steals and a pair of blocks — Green powered the Warriors to a double-digit victory over the Kings. Though it was only his first triple-double of the season, he's no stranger to piling up numbers in all parts of the stat sheet, recording 31 triple-doubles throughout his impressive career. Something you'll find that a lot of those games have in common? Wins. Wins. And more wins.
As statistical guru Justin Kubatko pointed out, the Warriors have an impeccable 30-1 record in games where Green has a triple-double, which is the best team winning percentage among players with at least 10 of those statistical achievements. The only loss came to the Knicks in the 2019-20 season, the year in which the Warriors had a paltry 15-50 record (via Stathead).
| Rk | Date | Opp | GmSc | TRB | AST | STL | BLK | PTS | BPM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2016-01-02 | DEN | W | 37.6 | 17 | 14 | 4 | 1 | 29 | 24.8 |
| 2 | 2016-04-03 | POR | W | 26.4 | 10 | 10 | 2 | 3 | 22 | 10.2 |
| 3 | 2016-01-31 | NYK | W | 25.5 | 10 | 10 | 2 | 2 | 20 | 17.3 |
| 4 | 2017-01-16 | CLE | W | 24.5 | 13 | 11 | 1 | 5 | 11 | 19.8 |
| 5 | 2015-12-16 | PHO | W | 23.4 | 11 | 10 | 5 | 1 | 16 | 15.5 |
| 6 | 2015-01-02 | TOR | W | 23.4 | 11 | 13 | 2 | 2 | 16 | 13.2 |
| 7 | 2021-05-03 | NOP | W | 22.1 | 13 | 15 | 3 | 2 | 10 | 13.3 |
| 8 | 2018-01-04 | HOU | W | 21.8 | 14 | 10 | 2 | 1 | 17 | 6.7 |
| 9 | 2015-12-31 | HOU | W | 21.4 | 11 | 16 | 2 | 2 | 10 | 14.5 |
| 10 | 2021-04-14 | OKC | W | 21.2 | 10 | 16 | 3 | 2 | 12 | 10.3 |
| 11 | 2017-02-10 | MEM | W | 21.2 | 11 | 10 | 10 | 5 | 4 | 19.3 |
| 12 | 2019-10-28 | NOP | W | 20.9 | 17 | 10 | 2 | 0 | 16 | 5.5 |
| 13 | 2016-01-04 | CHO | W | 20.9 | 15 | 10 | 1 | 2 | 13 | 11.4 |
| 14 | 2021-03-14 | UTA | W | 20.6 | 12 | 12 | 4 | 0 | 11 | 10.6 |
| 15 | 2019-12-11 | NYK | L | 20.5 | 10 | 12 | 4 | 0 | 14 | 8.3 |
| 16 | 2016-02-20 | LAC | W | 20.1 | 11 | 10 | 0 | 0 | 18 | 7.0 |
| 17 | 2021-05-11 | PHO | W | 20.0 | 10 | 11 | 4 | 0 | 11 | 10.9 |
| 18 | 2021-02-26 | CHO | W | 19.8 | 12 | 19 | 1 | 1 | 11 | 9.0 |
| 19 | 2015-11-27 | PHO | W | 19.6 | 10 | 10 | 1 | 2 | 14 | 12.4 |
| 20 | 2016-12-13 | NOP | W | 19.4 | 14 | 10 | 4 | 1 | 12 | 11.7 |
| Rk | Date | Opp | GmSc | TRB | AST | STL | BLK | PTS | BPM | |
| 21 | 2021-03-17 | HOU | W | 19.3 | 12 | 10 | 0 | 1 | 16 | 9.1 |
| 22 | 2016-02-03 | WAS | W | 18.8 | 10 | 12 | 1 | 5 | 12 | 9.9 |
| 23 | 2021-12-20 | SAC | W | 18.6 | 11 | 10 | 2 | 2 | 16 | 8.9 |
| 24 | 2016-03-27 | PHI | W | 18.2 | 11 | 11 | 1 | 3 | 13 | 9.5 |
| 25 | 2017-01-02 | DEN | W | 17.7 | 10 | 13 | 0 | 0 | 15 | 6.8 |
| 26 | 2015-11-14 | BRK | W | 17.6 | 10 | 12 | 2 | 4 | 16 | 8.1 |
| 27 | 2016-01-08 | POR | W | 16.8 | 13 | 10 | 0 | 1 | 11 | 7.7 |
| 28 | 2018-03-08 | SAS | W | 16.7 | 12 | 10 | 3 | 2 | 11 | 7.1 |
| 29 | 2015-11-28 | SAC | W | 16.4 | 11 | 12 | 1 | 4 | 13 | 4.6 |
| 30 | 2017-12-25 | CLE | W | 15.9 | 12 | 11 | 2 | 1 | 12 | 7.3 |
| 31 | 2017-04-02 | WAS | W | 15.1 | 11 | 13 | 1 | 1 | 11 | 4.5 |
Quick note: how about that 2017 game against the Grizzlies when he had a four-point triple-double? Crazy.
Listen to Bay Area sports talk now on Audacy and shop the latest Warriors team gear
For what it's worth, Russell Westbrook's teams have gone 135-49 in his NBA-record 184 triple-doubles, so it clearly counts for something. And sure, you can also go into the whole argument of how Westbrook's supporting casts may not have been as good as Green's for a good chunk of their respective careers — though Westbrook has played for some pretty darn good teams. But 30-1? That's incredible impressive.
And, despite all this, it wasn't Green but his son that soaked up most of the spotlight in a fun Monday night outing.
LISTEN on the Audacy App
Sign Up and Follow Audacy Sports
Facebook | Twitter | Instagram



