
A new year will mean a new wage for many workers across the country.
On January 1, 2024, the minimum wage will increase in 22 states.
States increasing wages are:
• Alaska: $10.85 to $11.73 (+88¢)
• Arizona: $10.85 to $14.35 (+50¢)
• California: $15.50 to $16.00 (+50¢)
• Colorado: $13.65 to $14.42 (+77¢)
• Connecticut: $15.00 to $15.69 (+69¢)
• Delaware: $11.75 to $13.25 (+$1.50)
• Hawaii: $12.00 to $14.00 (+$2)
• Illinois: $13.00 to $14.00 (+$1)
• Maine: $13.80 to $14.15 (+35¢)
• Maryland: $13.25 to $15.00 (+$1.75)
• Michigan: $10.10 to $10.33 (+23¢)
• Minnesota: $10.59 to $10.85 (+26¢)
• Missouri: $12.00 to $12.30 (+30¢)
• Montana: $9.95 to $10.30 (+35¢)
• Nebraska: $10.50 to $12.00 (+$1.50)
• New Jersey: $14.13 to $15.13 (+$1)
• New York: $14.20 to $15 (+80¢)
• Ohio: $10.10 to $10.45 (+35¢)
• Rhode Island: $13.00 to $14.00 (+$1)
• South Dakota: $10.80 to $11.20 (+40¢)
• Vermont: $13.18 to $13.67 (+49¢)
• Washington: $15.74 to $16.28 (+54¢)
The move is expected to raise pay for an estimated 9.9 million workers, according to a recent estimate from the Economic Policy Institute.
"In total, workers will receive $6.95 billion in additional wages from state minimum wage increases," the institute said. "In the absence of federal action, states and localities continue to take the lead in advancing fairer wage floors via legislation, ballot measures, and automatic inflation adjustments."
In addition to the states, 43 cities and counties are boosting their minimum wages on Jan. 1 -- the majority hitting at least $15 per hour, according to the National Employment Law Project (NELP).
Later in 2024, three states (Florida, Nevada and Oregon) and 22 local jurisdictions will also lift their wage floor -- including 15 localities which will reach or exceed a $17 minimum wage, per NELP.
The federal minimum wage, $7.25 per hour, was last raised in 2009.