Skip to content

Condition: Post with Page_List

Listen
Search
Please enter at least 3 characters.

Latest Stories

Video

Saints

Saints Week 9 injury report, Thursday: CB depth could be major issue vs Panthers

The New Orleans Saints could have major depth concerns when they face off with the Panthers in Week 9.

Rookie CB Kool-Aid McKinstry (hamstring) missed Thursday's practice after participating in a limited capacity on Wednesday. The Saints were also without CB Marshon Lattimore (hamstring) and Rico Payton (back) for a second consecutive day, while Paulson Adebo is on injured reserve recovering from a broken femur.


Here's how the rest of the Saints injury report broke down on Thursday.

DNP = did not participate; LP = limited participation; FP = full participation
- CB Marshon Lattimore (hamstring): DNP | DNP
- S Tyrann Mathieu (illness): DNP | FP
- WR Bub Means (ankle): DNP | DNP
- RB Kendre Miller (hamstring): DNP | DNP
- CB Rico Payton (back): DNP | DNP
- WR Cedrick Wilson Jr. (hip): DNP | LP
- QB Derek Carr (oblique): LP | LP
- TE Juwan Johnson (shoulder): LP | FP
- RB Alvin Kamara (hand/rib): LP | LP
- CB Kool-Aid McKinstry (hamstring): LP | DNP
- LG Nick Saldiveri (shoulder): LP | LP
- RB Jamaal Williams (groin): LP | LP
- G/C Shane Lemieux (ankle): FP | FP
- LB Nephi Sewell (knee): FP | FP
- DT John Ridgeway (oblique): n/a | DNP

A few pieces of good news include S Tyrann Mathieu (illness) and TE Juwan Johnson (shoulder) being upgrade to full, while DT John Ridgeway was added to the injury report as a DNP due to an oblique injury.

On the Carolina side they still have 17 players listed on their injury report, but nine of those players practiced in full. One change cam in the form of rookie WR Xavier Legette who was added as a limited participant on Thursday due to a toe injury.

Here's how the Panthers' injury report broke down this week:
- OLB Jadeveon Clowney (NIR-rest): DNP | FP
- OT Ikem Okwonu (ankle): DNP | DNP
- TE Feleipe Franks (concussion): DNP | DNP
- LB Josey Jewell (NIR-rest): DNP | FP
- OLB DJ Johnson (ankle): DNP | LP
- DE A'Shawn Robinson (NIR-rest): DNP | FP
- S Jammie Robinson (knee): DNP | DNP
- TE Tommy Tremble (back): DNP | LP
- WR Adam Thielen (hamstring): LP | LP
- RB Jonathan Brooks (knee): FP | FP
- DT Jaden Crumedy (ankle): FP | FP
- QB Andy Dalton (right thumb): FP
- S Jordan Fuller (hamstring): FP | FP
- OT Yosh Nijman (knee): FP | FP
- OLB DJ Wonnum (quad): FP | FP
- OT Taylor Moton (NIR-rest): n/a | DNP
- WR Xavier Legette (toe): n/a | LP

The Saints (2-6) travel to face the Panthers (1-7) in Week 9. Catch all the action on WWL and Audacy.

Recent